Wall Air conditioner/wall-mounted split air conditioner(R410A CE)
Product Details:
| Certification | Rohs,CE,CB,SONCAP,SASO |
|---|---|
| Use | Room |
| Capacity (btu) | 18000 |
| Voltage (V) | 220 |
| Power (W) | 1875 |
| EER | 2.87 |
| COP | 2.90 |
| Power Type | AC |
| Power Source | Electrical |
| Certification | CB |
| Type | Split Wall Mounted Air Conditioners |
| Cooling/Heating | Cooling/Heating |
| Capacity | 18000btu |
| Place of Origin | Zhejiang, China |
| Brand Name | Huike or OEM |
| Model Number | EL |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Set/Sets |
|---|---|
| Price: | FOB FOB Ningbo, Shanghai or other ports USD USD 203~251 |
| Packaging Details: | In Carton Package |
| Delivery Time: | Within 20-25 Days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 8000 Set/Sets per Month |
Detailed Product Description
Wall split Air conditioner ( EL Series )
Features:
1) High Efficiency Compressor
2) Hydrophilic Fins & Inner Threads Copper Tube
3)Quiet and Moden design
4)Remote Control
5)Sleep Operation
6) Stong Cooling And Heating
7)Wide Voltage Running
Detail Descriptions
| SPEC. | 1 | 2 | 3 | 4 | ||
| Model | KFR-25GW | KFR-35GW | KFR-50GW | KFR-70GW | ||
| Power | 220/50Hz.60Hz | 220/50Hz.60Hz | 220/50Hz.60Hz | 220/50Hz.60Hz | ||
| capacity (BTU) | cooling | 9000 | 12000 | 18000 | 24000 | |
| heating | 9000 | 12000 | 18000 | 24000 | ||
| Rated power (kW) | cooling | 0.9 | 1.2 | 2.0 | 2.5 | |
| heating | 0.9 | 1.2 | 1.9 | 2.5 | ||
| Rated current (A) | cooling | 4.3 | 5.6 | 9.0 | 11.5 | |
| heating | 4.1 | 5.3 | 9.0 | 12.0 | ||
| noise[dB(A)] | indoor | <39 | <41 | <46 | <52 | |
| outdoor | <50 | <52 | <54 | <59 | ||
| dehumidifying capacity(L/h) | 1.2 | 1.5 | 1.8 | 2.8 | ||
| Net dimensions(mm) | indoor | 780*270*175 | 780*270*175 | 1010*320*200 | 1010*320*200 | |
| outdoor | 600*240*490 | 640*260*540 | 800*300*685 | 800*300*685 | ||
| net weight (kg) | indoor | 9 | 11 | 15 | 18 | |
| outdoor | 25 | 34 | 40 | 60 | ||
| Air circulation (m3/h) | cooling | 420 | 550 | 850 | 900 | |
| heating | 420 | 550 | 850 | 900 | ||
| Lording 20'/40'/40H | 148/300/330 | 125/250/300 |
| 70/145/170 | ||
Wall Air conditioner/wall-mounted split air conditioner(R410A CE)
Other Products from this Supplier
See more
SASO air conditioner, Split air conditioner, CE air conditioner products from this supplier.
Product Showcase[10]
Products
- Wall Split Air-Conditioners [18]
- Window Air-Conditioners [8]
- Floor Standing Air-Conditioners [7]
- Portable Air-Conditioners [2]
- Commercial Air-Conditioners [4]
- Air Conditioner spare parts [15]
- outdoor unit [2]
- Rock drill [6]
- PDC bits [10]
- water dispenser [1]
- Others [7]
Company Info
Ningbo Huike Electrical Appliance Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: Ningbo
Province/State: Zhejiang
Country/Region : China

















