split wall-mounted air conditioner
Product Details:
| Cooling/Heating | Cooling/Heating |
|---|---|
| Capacity | 18000btu |
| Certification | CB, CB, EMC, GS, RoHS, SASO, CE |
| Certification | ISO9001,CE,CB,SONCAP,SASO,ROHS |
| Use | Room |
| Power Type | AC |
| Power Source | Electrical |
| Type | Split Wall Mounted Air Conditioners |
| Place of Origin | Zhejiang, China |
| Brand Name | Huike or OEM |
| Model Number | B |
Payment & Shipping Terms:
| Minimum Order Quantity: | 110 Set/Sets carton package |
|---|---|
| Packaging Details: | Cartons |
| Delivery Time: | Within 30-35 Days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 8000 Set/Sets per Month |
Detailed Product Description
Wall split Air conditioner ( B Series )
Features:
1) High Efficiency Compressor
2) Hydrophilic Fins & Inner Threads Copper Tube
3)Quiet and Moden Design
4)Remote Control
5)Sleep Operation
6) Washable Filter
7)Wide Voltage Running
8)Digital Display
Specifications
| SPEC. | 1 | 2 | 3 | 4 | 6 | ||
| Model | KFR-25GW | KFR-32GW | KFR-35GW | KFR-50GW | KFR-70GW | ||
| Power | 220/50Hz.60Hz | 220/50Hz.60Hz | 220/50Hz.60Hz | 220/50Hz.60Hz | 220/50Hz.60Hz | ||
| capacity (BTU) | cooling | 9000 | 12000 | 13000 | 18000 | 24000 | |
| heating | 9000 | 12000 | 13000 | 18000 | 24000 | ||
| Rated power (kW) | cooling | 0.9 | 1.2 | 1.3 | 2.0 | 2.5 | |
| heating | 0.9 | 1.2 | 1.3 | 1.9 | 2.5 | ||
| Rated current (A) | cooling | 4.3 | 5.6 | 6.0 | 9.0 | 11.5 | |
| heating | 4.1 | 5.3 | 6.0 | 9.0 | 12.0 | ||
| noise[dB(A)] (cooling/heating) | indoor | <39 | <41 | <41 | <46 | <52 | |
| outdoor | <50 | <52 | <52 | <54 | <59 | ||
| dehumidifying capacity(L/h) | 1.2 | 1.5 | 1.5 | 1.8 | 2.8 | ||
| Net dimensions(mm) | indoor | 800*280*190 | 800*280*190 | 890*280*185 | 1010*320*200 | 1080*330*230 | |
| outdoor | 600*240*490 | 640*260*540 | 755*260*540 | 800*300*685 | 800*300*685 | ||
| Package dimensions(mm) | indoor | 830*310*220 | 830*310*220 | 930*335*225 | 1065*285*380 | 1150*335*395 | |
| outdoor | 690*335*555 | 770*335*555 | 880*335*600 | 920*390*760 | 920*390*760 | ||
| net weight (kg) | indoor | 9 | 11 | 11 | 13 | 14 | |
| outdoor | 25 | 28 | 33 | 48 | 50 | ||
| Package weight (kg) | indoor | 10.0 | 12.0 | 12.0 | 15 | 16 | |
| outdoor | 27 | 30 | 35 | 52 | 54 | ||
| Air circulation (m3/h) | cooling | 420 | 550 | 550 | 850 | 900 | |
| heating | 420 | 550 | 550 | 850 | 900 | ||
| Lording 20'/40'/40H ( PCS) | 148/300/330 | 125/250/300 |
| 70/145/170 | 60/130/150 | ||
split wall-mounted air conditioner
Other Products from this Supplier
See more
split air conditioner, air conditioning, air conditioner products from this supplier.
Product Showcase[10]
Products
- Wall Split Air-Conditioners [18]
- Window Air-Conditioners [8]
- Floor Standing Air-Conditioners [7]
- Portable Air-Conditioners [2]
- Commercial Air-Conditioners [4]
- Air Conditioner spare parts [15]
- outdoor unit [2]
- Rock drill [6]
- PDC bits [10]
- water dispenser [1]
- Others [7]
Company Info
Ningbo Huike Electrical Appliance Co., Ltd.
[China]
[Verified Member]
City: Ningbo
Province/State: Zhejiang
Country/Region : China
Business Type:Manufacturer
Online Postings: Products






















