Split wall-mounted air conditioner
Product Details:
| Certification | CB, CE, EMC, RoHS, SASO, SONCAP, ISO9001, CB |
|---|---|
| Type | Split Wall Mounted Air Conditioners |
| Cooling/Heating | Cooling/Heating |
| Capacity | 9000-12000 btu |
| Capacity (btu) | 12000 |
| EER | 2.76 |
| Power (W) | 1320 |
| Power Source | Electrical |
| Certification | ROHS,CE,CB,SONCAP |
| Power Type | AC |
| Use | Room |
| Voltage (V) | 220 |
| COP | 2.84 |
| Place of Origin | Zhejiang, China |
| Brand Name | HUIKE OEM |
| Model Number | EM Series |
Payment & Shipping Terms:
| Minimum Order Quantity: | 150 Set/Sets |
|---|---|
| Price: | FOB Ningbo,Shanghai or other ports USD 136~158 |
| Packaging Details: | In Carton |
| Delivery Time: | Within 20-25 Days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 9000 Set/Sets per Month |
Detailed Product Description
Wall split Air conditioner ( EM Series )
Features:
1) High Efficiency Compressor
2) Hydrophilic Fins & Inner Threads Copper Tube
3)Quiet and Moden Design
4)Remote Control
5)Sleep Operation
6) Washable Filter
7)Wide Voltage Running
8)Option For Auto-restart Function
Specifications:
| SPEC. | 1 | 2 | 3 | ||
| Model | KFR-25GW | KFR-32GW | KFR-35GW | ||
| Power | 220/50-60 | 220/50-60 | 220/50-60 | ||
| capacity (BTU) | cooling | 9000 | 12000 | 13000 | |
| heating | 9000 | 12000 | 13000 | ||
| Rated power (kW) | cooling | 0.9 | 1.2 | 1.3 | |
| heating | 0.9 | 1.2 | 1.3 | ||
| Rated current (A) | cooling | 4.3 | 5.6 | 6.0 | |
| heating | 4.1 | 5.3 | 6.0 | ||
| noise[dB(A)] (cooling/heating) | indoor | <39 | <41 | <41 | |
| outdoor | <50 | <52 | <52 | ||
| dehumidifying capacity(L/h) | 1.2 | 1.5 | 1.5 | ||
| Net dimensions(mm) | indoor | 745*255*195 | 745*255*195 | 775*260*210 | |
| outdoor | 600*240*490 | 640*260*540 | 755*260*540 | ||
| Package dimensions(mm) | indoor | 770*295*245 | 770*295*245 | 800*295*265 | |
| outdoor | 690*335*555 | 770*335*600 | 880*335*600 | ||
| net weight (kg) | indoor | 9 | 10 | 11 | |
| outdoor | 25 | 28 | 33 | ||
| Package weight (kg) | indoor | 10 | 11 | 12 | |
| outdoor | 27 | 30 | 35 | ||
| Air circulation (m3/h) | cooling | 420 | 550 | 550 | |
| heating | 420 | 550 | 550 | ||
| Lording 20'/40'/40H | 170/320/360 | 130/260/300 |
| ||
Split wall-mounted air conditioner
Other Products from this Supplier
See more
split air conditioner, SONCAP air conditioner, SASO wall mounted split air conditioner products from this supplier.
Product Showcase[10]
Products
- Wall Split Air-Conditioners [18]
- Window Air-Conditioners [8]
- Floor Standing Air-Conditioners [7]
- Portable Air-Conditioners [2]
- Commercial Air-Conditioners [4]
- Air Conditioner spare parts [15]
- outdoor unit [2]
- Rock drill [6]
- PDC bits [10]
- water dispenser [1]
- Others [7]
Company Info
Ningbo Huike Electrical Appliance Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: Ningbo
Province/State: Zhejiang
Country/Region : China

















